+91 90077 10109
info@gogreenssp.com
Follow Us:

Go Green SSP warriors List


Individual Contributions


# Name Roll Number House Batch Donated On Donation Payment Mode
1 Wg Cdr Sanjib Mahato 1046 Tagore 1985 Sep 14 2023 ₹ 5000.00 NEFT
2 Maloy Das Thakur 151 Chittaranjan 1970 Jul 25 2023 ₹ 4000 IMPS
3 Jagadeesh Gorain 185 Tagore 1970 Aug 9 2023 ₹ 5000.00 PayU
4 Himadri Narayan Dey 375 Tilak 1973 Jul 25 2023 ₹ 10101.00 Cash
5 Jagadeesh Gorain 185 Tagore 1970 Jul 20 2023 ₹ 5000.00 PayU
6 Jagadeesh Gorain 185 Tagore 1970 Jun 16 2023 ₹ 5000.00 PayU
7 Asit Kumar Banerjee 189 Tilak 1970 May 29 2023 ₹ 10000.00 PayU
8 Ashis Kumar Bose 114 Tagore 1969 May 27 2023 ₹ 5000.00 PayU
9 Sumantra Chakraborty 634 Tagore 1980 May 13 2023 ₹ 1980.00 PayU
10 Santanu Bhattacharya 186 Tagore 1972 May 5 2023 ₹ 5000.00 NEFT
11 Jagadeesh Gorain 185 Tagore 1970 May 5 2023 ₹ 5000.00 PayU
12 Dipankar Ghosh 32 Chittaranjan 1968 May 2 2023 ₹ 5000.00 PayU
13 Jagdish Mahato 3654 Tagore 2007 May 2 2023 ₹ 20000.00 PayU
14 Col Asoke Kumar Saha 145 Tilak 1970 May 1 2023 ₹ 5000.00 PayU
15 RAdm Samir Chakravorty VSM Retd 55 Patel 1968 May 15 2023 ₹ 20000.00 NEFT
16 Amardipta Biswas 1477 Tilak 1990 Apr 27 2023 ₹ 1000.00 PayU
17 Manish Deb 3365 Patel 2008 Apr 27 2023 ₹ 2000.00 PayU
18 Brig Sandip Sen (Retd) 120 Tilak 1968 Apr 23 2023 ₹ 10000.00 PayU
19 Samir Kanti Ghosh 409 Chittaranjan 1975 Apr 22 2023 ₹ 2000.00 PayU
20 Debashis Das 871 Patel 1983 Apr 19 2023 ₹ 3000.00 PayU
21 Pramod Kumar 2209 Tagore 1997 Apr 18 2023 ₹ 100.00 PayU
22 Rabi S Ghosh 416 Tilak 1975 Apr 17 2023 ₹ 2000.00 PayU
23 Bireswar Chatterjee 1489 Tilak 1990 Apr 15 2023 ₹ 3000.00 PayU
24 Apurba Sikdar 297 Patel 1970 Apr 13 2023 ₹ 3000.00 NEFT
25 Sasanka Sekhar Chatterjee 161 Tagore 1970 Apr 12 2023 ₹ 10000.00 PayU
26 MRITYUNJOY patra 1397 Tagore 1989 Apr 11 2023 ₹ 31397.00 PayU
27 Col Goutom Sikdar 227 Tagore 1973 Apr 11 2023 ₹ 1000.00 PayU
28 Prof Bhabesh Chandra Sarkar 415 Tilak 1975 Apr 6 2023 ₹ 10000.00 PayU
29 COL Pradip Kumar Sinha Roy 621 Tilak 1979 Apr 4 2023 ₹ 15000.00 Cheque
30 Sovon khan 3559 Chittaranjan 2009 Apr 4 2023 ₹ 1000.00 PayU
31 Debobrata Chowdhury 3528 Tagore 2009 Apr 4 2023 ₹ 1000.00 PayU
32 Susanto Sarkar 284 Chittaranjan 1973 Apr 3 2023 ₹ 500000.00 NEFT
33 Debasish Gupta 228 Patel 1974 Apr 3 2023 ₹ 1000.00 PayU
34 Brig Prabir Barik 976 Tagore 1984 Apr 3 2023 ₹ 15000.00 PayU
35 Brig Abhimanyu Ghosh 164 Patel 1970 Apr 3 2023 ₹ 5000.00 PayU
36 Sufyan Shakil 4967 Tilak 2023 Apr 3 2023 ₹ 10.00 PayU
37 Sambuddha Bhattacharya 3514 Patel 2009 Apr 3 2023 ₹ 5000.00 PayU
38 Kajal Kanti Das 272 Tilak 1973 Apr 3 2023 ₹ 2000.00 PayU
39 Ajit Dixit 1996 Tilak 1995 Apr 3 2023 ₹ 5000.00 PayU
40 Dibyendu Biswas 3598 Tilak 2009 Apr 3 2023 ₹ 5000.00 PayU
41 Col Goutom Sikdar 227 Tagore 1973 Apr 3 2023 ₹ 1000.00 PayU
42 Shantanu Mitra 673 Tagore 1980 Apr 3 2023 ₹ 2000.00 PayU
43 Pramod Kumar 2209 Tagore 1997 Apr 3 2023 ₹ 100.00 PayU
44 Sasanka Sekhar Chatterjee 161 Tagore 1970 Apr 3 2023 ₹ 10000.00 PayU
45 Soumitra mukherjee 532 Tagore 1977 Apr 3 2023 ₹ 10000.00 PayU
46 Arup Raha 168 Patel 1970 Apr 3 2023 ₹ 10000.00 PayU
47 Asit Kumar Banerjee 189 Tilak 1970 Apr 3 2023 ₹ 10000.00 PayU
48 Col Goutom Sikdar 227 Tagore 1973 Apr 3 2023 ₹ 1000.00 PayU
49 Pramod Kumar 2209 Tagore 1997 Apr 3 2023 ₹ 10.00 PayU

Consolidated contribution of Rs 75,000/- by 1973 pass out batch


# Name Roll Number House
1 Mr Dipankar Chakrabarty 223 Patel
2 Mr Amit Ghosh 226 Chittaranjan
3 Mr Goutom Sikdar 227 Tagore
4 Mr Gauri Shankar Sharma 265 Patel
5 Mr Pradip Dutta 269 Patel
6 Mr Niloy Dasgupta 270 Tagore
7 Mr Kajal Kanti Das 272 Tilak
8 Mr Susanto Sarkar 284 Chittaranjan
9 Mr Ratan Singh 314 Chittaranjan
10 Mr Arun Karmakar 308 Chittaranjan
11 Mr Pranab Ghosh 358 Patel
12 Mr Himadri Dey 365 Tilak
13 Mr Anjan Dasthakur 371 Tilak
14 Mr Atish Barua 390 Tagore

Consolidated contribution of Rs 1,30,101/- by 1977 pass out batch


# Name Roll Number House
1 Mr Supriyo Dutta 451 Tilak
2 Mr Pranab Das 531 Patel
3 Mr Chinmoy Sarkar 508 Chittaranjan
4 Col Prabir Biswas 498 Chittaranjan
5 Mr Tamal Roy 523 Chittaranjan
6 Mr Bilas Mahapatra 520 Tilak
7 Col Soumitra Mukherjee 532 Tagore
8 Mr Shiben Das 528 Tagore
9 Mr Prabir Das 499 Chittaranjan
10 Mr Prabir Sen 499 Chittaranjan
11 Mr Prabir Mukherjee 509 Tagore
12 Mr Anajan Majumdar 460 Chittaranjan
13 Mr Sajjan Salampuria 536 Tagore
14 Mr Hemkanti Majhi 524 Tagore
15 Dr Indranil Kar 552 Patel
16 Col Soumitra Mukherjee 532 Tagore
17 Air Cmdr Ranjan Mukherjee
18 Mr Chinmoy Sarkar 517 Chittaranjan

Consolidated contribution of Rs 80,000/- by 1980 batch


# Name Roll Number House
1 Mr Tapan Patra 582 Tilak
2 Mr Sunil Khatri 605 Tagore
3 Mr Daljeet Singh 608 Patel
4 Mr Subrato Roy 623 Tilak
5 Mr Partha Banerjee 627 Tilak
6 Mr Arindam Mitra 631 Patel
7 Mr Debashish Dutta 632 Chittaranjan
8 Dr Shankar Routh 636 Tagore
9 Grp. Capt. Sudipta Ghosh 638 Tilak
10 Dr Soumitra Ghosh 640 Tagore
11 Mr Debashish Das 643 Patel
12 Cdr Sukanto Dasgupta 644 Chittaranjan
13 Mr Samir Das 652 Tilak
14 Col Apurba Samanta 654 Tilak
15 Mr Gour Gopal Paul 656 Tagore
16 Grp. Capt. Kajal Paul 657 Tilak
17 Air. Cmdr. Aloke Roy 658 Tagore
18 Dr Saroj Kundu 659 Patel
19 Mr Debashish Bhowmick 660 Tilak
20 Mr Milan Mitra 666 Tagore
21 Mr Avjit Chakrabarty 667 Tagore
22 Mr Abhay Kumar 671 Tagore

Esspeans Banglore


Consolidated contribution of Rs 1,00,001.00/- by Esspeans Bangalore. Click here to see Transactions details